Treesury d.o.o. Belgrade, company registration number 21900796, headquartered in Belgrade – Zvezdara, Veljka Dugoševića Street 54, VAT number 113616843 (hereinafter referred to as: “Treesury” or the “Issuer”), based on the White Paper whose publication was approved by the Decision on the Approval of the Publication of the White Paper issued on December 11, 2025, by the Securities Commission of the Republic of Serbia, under number 9/2-101-2288/5-25 (hereinafter referred to as: the “Decision”), and which was published on January 22, 2026, has prepared the following:
REPORT ON THE OUTCOME OF THE INITIAL DIGITAL TOKEN OFFERING – TREESURY TOKEN
| Issuer information – business name, registration number, headquarters | Treesury LLC Belgrade, registration number 21900796, headquartered in Belgrade – Zvezdara, Veljka Dugoševića Street 54 |
| Number of digital tokens offered | 20.408 Treesury Tokens |
| Number of digital tokens purchased | 231 Treesury Tokens |
| Total number of buyers, i.e. total number of digital asset addresses to which tokens were transferred | 13 buyers |
| Information on monetary funds paid – total funds raised in the offering | 3.648.609,89 RSD |
| Tokens acquired by the issuer using its own funds (point 7.1 from W.p.) | 0 Treesury Tokens |
| Statement on the success of the initial digital token offering | The initial offering of Treesury Tokens 2 was successful, considering that the White Paper specified the offering would be successful if at least 1 Treesury Tokens were sold. |
Message